Posted by Miguel Ceceru on December 11, 1997 at 10:38:28:
In Reply to: Re: JDF/NASA Workshop posted by Joe F. on December 11, 1997 at 00:38:08:
I have some information on JDF finances but I don't know what year its for. Maybe things are different, better or worse, today. Here is a comparison of JDF and ADA.
| Item | JDF | % Total | ADA | % Total | ADA/JDF |
| CEO Compensation | 214,651 | 0.702% | 187,744 | 0.238% | 87.46% |
| Other Administrative | 697,112 | 2.281% | 4,911,053 | 6.218% | 704.49% |
| Fund Raising Exp | 3,789,508 | 12.400% | 13,019,822 | 16.484% | 343.58% |
| Research Exp | 19,587,002 | 64.092% | 9,837,267 | 12.454% | 50.22% |
| Public Education | 6,272,573 | 20.525% | 16,988,469 | 21.508% | 270.84% |
| Patient Activities | - | 0.000% | 19,617,416 | 24.836% | n/a |
| Other Activities | - | 0.000% | 14,424,578 | 18.262% | n/a |
| Net Cash Flow | (586,267) | -1.918% | (683,184) | -0.865% | 116.53% |
| Jun-30-93 | Jun-30-93 | ||||
| Paid Staff | 148 | 650 | 439.19% | ||
| Affiliates | 115 | 53 | 46.09% | ||
| Volunteers | 10,000 | 1,000,000 | 10000.00% | ||
| Gross Income | 29,974,579 | 98.082% | 78,303,165 | 99.135% | 261.23% |
| Total Expenditures | 30,560,846 | 100.000% | 78,986,349 | 100.000% | 258.46% |
As far as I'm concerned they can pay the CEO of JDF a million dollars a year and some entrepreneurs can become billionaires as long as they find a cure for this disease. The trouble is that when you get nothing, whatever you pay for it is way too much.